Governance
Governance is key to the success of Zest Academy Trust.
The Trust have three core functions:
To ensure clarity of vision, ethos and strategic direction of the Trust
To hold its headteachers to account for the educational performance of its academies and pupils and the appraisal of staff
To ensure financial probity
Working in partnership with
Attendance of Meetings 2019 – 2020
Appropriate Body | Governance Role | Name | Relevant declarations of interest | Date of Appointment | Date of Disassociation | Meeting Attendance |
---|---|---|---|---|---|---|
Zest Academy Trust | Member & Director Chair | Philip Thompson | Blackpool Borough Council Employee | 22/04/2016 | Trust Board 3 out of 4 | |
Zest Academy Trust | Trustee | Mark Hamblett | Principal of Waterloo Primary Academy CEO Zest | 01/09/2018 | Trust Board 4 out of 4 | |
Zest Academy Trust | Member | Jim Henderson | Kaleidoscope Education Consultant | 31/08/2019 | Trust Board 2 out of 4 | |
Zest Academy Trust | Member | Nick Toyne | Principal of Devonshire Primary Academy | 09/12/2019 | ||
Zest Academy Trust | Trustee | Bill Thompson | Education Consultant | 22/04/2016 | 18/11/2019 | |
Zest Academy Trust | Trustee | Rebecca Foxton | Business Manager Hawes Side Academy | 25/01/2019 | Trust Board 3 out of 4 | |
Zest Academy Trust | Trustee | Hemant Asher | 26/10/2018 | Trust Board 2 out of 4 | ||
Zest Academy Trust | Trustee | Amy Lalla | Shareholder- Let Me Play
Shareholder- Sporting Education Chair – Young Hammersmith & Fulham |
08/01/2018 | 15/10/2019 | |
Zest Academy Trust | Trustee | Michelle Kirkham | Blackpool & Fylde College Employee | 23/03/2018 | Trust Board 0 out of 4 | |
Zest Academy Trust | Trustee | Susan Darbyshire | CEO/Executive Headteacher Community First Academy Trust
Director Wigan Road Development |
08/03/2019 | Trust Board 3 out of 4 | |
Zest Academy Trust | Trustee | Janet Alexander | 25/10/2018 | 31/08/2019 | ||
Zest Academy Trust | Member | David Brookes | Business Manager at Mulberry Multi Academy Trust | 04/09/2019 | 10/11/2019 |